Carrier
Carrier Invoice
This section detail all the fields in the Orchestro standardized carrier invoice template.
Orchestro uses a standardized Carrier invoice format for all shipments. This format is included as an attached Excel template (“.xlsx”) containing example data. The document accompanying the template details each field.
Field Specifications
Below is an example of the various field specification data.
Invoice Level fields
Invoice Field | Details | Data Type |
---|---|---|
orchestro_account_number | Orchestro’s Customer Account Number for the Carrier | String(100) |
customer_name | Name of the shipping company | String(100) |
invoice_number | The number for the invoice from the Shipper side | String(50) |
invoice_date | The date the invoice was generated | Timestamp(MM/DD/YYYY) |
payment_terms | Payment Terms as set in the contract. It is the number of days for payment of the invoice | Numeric |
due_date | Due Date for the invoice | Timestamp(MM/DD/YYYY) |
invoice_amount | Total Invoice Amount | Numeric(10,2) |
currency_code | Invoice Currency Code | String(3) example: USD |
Parcel Level fields
Invoice Field | Details | Data Type |
---|---|---|
transaction_date | The date the order was created. This is usually the date of manifest in the Carrier system | Timestamp(MM/DD/YYYY) |
orchestro_tracking_number | Orchestro tracking number for the given parcel | String(50) |
carrier_tracking_number | Tracking number of the Carrier for the given parcel | String(50) |
other_carrier_tracking_number | Additional tracking number of the carrier if applicable | String(50) |
reference_1 | Reference 1 as provided during order creation | String(50) |
reference_2 | Reference 2 as provided during order creation | String(50) |
reference_3 | Reference 3 as provided during order creation | String(50) |
invoice_type | Type of invoice | String (50) (Valid Values: Regular/Adjustment/Claim) |
service_type | The network service type code of Orchestro | String(50) (e.g. GRD, DGRD) |
zone | Zone of the parcel used in the billing (as per the agreed contract with Orchestro) | Numeric(4, 0) |
parcel_type | Type of the packaging of the parcel | String(50) (Valid values: Box/Envelope/Polybag) |
unit_of_length | Unit of measure for the dimensions of the parcel | String(10) (Valid values: in/cm/ft) In - Inches cm - Centimeters Ft - Feet |
declared_length | Length of the parcel as received from the sender of the parcel/Orchestro | Numeric(10, 2) |
declared_width | Width of the parcel as received from the sender of the parcel/Orchestro | Numeric(10, 2) |
declared_height | Height of the parcel as received from the sender of the parcel/Orchestro | Numeric(10, 2) |
actual_length | Length of the parcel as measured by the Shipper | Numeric(10, 2) |
actual_width | Width of the parcel as measured by the Shipper | Numeric(10, 2) |
actual_height | Height of the parcel as measured by the Shipper | Numeric(10, 2) |
unit_of_weight | Unit of measure for the weight of the parcel | String(10) String (Valid values: oz/lb/g/kg) oz - ounces lb - pounds g - grams Kg - kilograms |
declared_weight | The physical weight of the parcel as received from the sender of the parcel/Orchestro | Numeric(10, 2) |
actual_weight | The physical weight of the parcel as measured by the Shipper | Numeric(10, 2) |
billable_weight | The highest of the dimensional weight and the actual weight | Numeric(10, 2) |
base_charges | Base charge for the parcel is calculated using billable weight and zone provided | Numeric(10, 2) |
surcharge_FUEL | Fuel surcharge | Numeric(10, 2) |
surcharge_DDAS | Delivery Area Surcharge. If the delivery address was in a postal code outside the standard delivery area. Leave blank if surcharge_EDAS is applicable | Numeric(10, 2) |
surcharge_EDAS | Extended Delivery Area Surcharge. If the delivery address was in a postal code outside the ‘delivery area surcharge’ postal code range. Leave blank if surcharge_DDAS is applicable | Numeric (10, 2) |
surcharge_NSCC | Non-Standard Cube Surcharge For example: any package with L x W x H measuring more than 2 cubic feet (3456 cubic inch) would be shared a surcharge | Numeric (10, 2) |
surcharge_NSLC | Non-Standard Length Charge Any package with longest side measuring more than 22 inches and not exceeding 48 inches | Numeric(10, 2) |
surcharge_ADDL | Additional Handling Surcharge An Additional Handling Charge will apply for any packages that require special handling Length > 48 Inches Second Side > 30 inches Weight > 70 lbs Any article that is encased in an outside shipping container made of metal or wood Any items such as a barrel, drum, pail or tire, or other cylindrical item that is not fully encased in a corrugated cardboard shipping container | Numeric(10, 2) |
surcharge_DDIM | Large Package/ Oversize Charge Surcharge A Large Package / Oversize Charge will be applied when a package length plus girth (twice the width plus twice the height) combined exceeds 130 inches or any one dimension is greater than 72 inches Subject to a minimum billable weight of 90 pounds An Additional Handling charge will not be assessed when a Large Package/Oversize Charge is applied | Numeric(10, 2) |
surcharge_UAPK | Unauthorized Package Charge - Packages with an actual weight of more than 150 pounds, or that exceed 108 inches in length, or exceed a total of 165 inches in length and girth (twice the width plus twice the height) combined, as measured to determine their billable weight, are not accepted for transportation If found in the system, packages with these characteristics will be subject to an Unauthorized Package Charge | Numeric(10, 2) |
surcharge_UNDP | Undeliverable Surcharge An additional surcharge fee will be charged in addition to the freight charges to return package to shipper | Numeric(10, 2) |
surcharge_DSUR | An additional charge per package will apply to any package shipped during a Demand Period | Numeric(10, 2) |
surcharge_ADCR | Address Correction Surcharge If the actual address did not match the original address that was provided | Numeric(10, 2) |
surcharge_MISC | Miscellaneous other surcharges Any additional Shipper charges not listed under above surcharge types should be summed up and entered into this column | Numeric(10, 2) |
surcharge_MISC_description | Any miscellaneous surcharge amount will be accompanied with a description | String(100) |
PICK | Pickup Charges Any charges for picking up a parcel from a fulfillment center | Numeric(10, 2) |
POD_RQD | Charges for the Proof of Delivery service | Numeric(10, 2) |
AD_SIGN | Charges for the Areferdult Signature service | Numeric(10, 2) |
prior_invoice_number | If invoice type is ADJUSTMENT, this column indicates the reference invoice number for the original invoice for the parcel | Numeric(10, 2) |
adjustment_reason_code | Indicates the classification code of the adjustment made, if invoice type is adjustment | Numeric(10, 2) |
credits | If the invoice type is Claim the credit amount will be listed under this column, and deducted from the total invoice amount | Numeric(10, 2) |
total_charges | Total Charges including all applicable surcharges | Numeric(10, 2) |
shipFrom_name | Details of the Sender | String(100) |
shipFrom_company | Company Name of the Sender | String(100) |
shipFrom_address1 | Address line 1 of the sender of the parcel | String(100) |
shipFrom_address2 | Address line 2 of the sender of the parcel | String(100) |
shipFrom_city | City of the sender of the parcel | String(100) |
shipFrom_state | State of the sender of the parcel | String(100) |
shipFrom_zip | Postal code of the sender of the parcel | String(20) |
shipFrom_country | Country of the sender of the parcel | String(100) |
shipTo_name | Details of the Receiver | String(100) |
shipTo_company | Company Name of the Receiver | String(100) |
shipTo_address1 | Address line 1 of the receiver of the parcel | String(100) |
shipTo_address2 | Address line 2 of the receiver of the parcel | String(100) |
shipTo_city | City of the receiver of the parcel | String(100) |
shipTo_state | State of the receiver of the parcel | String(100) |
shipTO_zip | Postal Code of the receiver of the parcel | String(100) |
shipTo_country | Country of the receiver of the parcel | String(100) |
date_of_delivery | Date of Delivery | Timestamp(MM/DD/YYYY) |
delivery_location | Location of Delivery | String(100) |
The base rate, surcharge and service attribute charges are as per the contract with Orchestro